
Standard products use 0.22 N.A. Fused Silica fibers and PVC monocoil cabling. Immediately available from stock in 1,2, and 3 meter lengths. End termination options are SMA, FC, ST, or 0.25"OD or customer size ferrules, except as noted; other terminations are available upon request.
Reflectance Probes (Bifurcated Bundles)
| Part Number (click on part # to order) |
Price 1.0 M |
Plus
per additional M (click on price to order) |
Description |
| 190-1100 nm | |||
| RBU-122-1 | $473 | $79/M | 1.22 mm diameter |
| RBU-171-1 | $572 | $152/M | 1.71 mm diameter |
| RBU-220-1 | $698 | $257/M | 2.2 mm diameter |
| RPU2-214-1 | $263 | $11/M | (2) 214 µm fibers |
| PU2-400-1 | $281 | $47/M | (2) 400 µm fibers |
| RPU7-214-1 | $367 | $31/M | (6) around (1) 214 µm fibers |
| 350-2400 nm | |||
| RBN-122-1 | $514 | $216/M | 1.22 mm diameter |
| RBN-171-1 | $651 | $252/M | 1.71 mm diameter |
| RBN-220-1 | $830 | $410/M | 2.2 mm diameter |
| RPN2-200-1 | $260 | $15/M | (2) 200 µm fibers |
| RPN2-400-1 | $300 | $60/M | (2) 400 µm fibers |
| RPN7-200-1 | $394 | $50/M | (6) around (1) 200 µm fibers |
For additional length click on the "per additional M" price associated with the chosen product and then put the quantity needed on the order page. (up to 10M). Specify termination type as:
Suffixes for other connector types:
Prices subject to change without notice
Note that the first letter refers to the common end, and the 2nd and 3rd letters refer to the legs: for example- QSS 1/4 inch OD ferrule on common end, SMA905 on both legs.
Please contact us for information on the following subjects: