
| Connectors | Mating Sleeves |
| Description | Part Number (click on part # to order) |
Price | Description | Part Number (click on part # to order) |
Price |
| SMA905 | CS125 | $10 | SMA/SMA | MSS | $9 |
| ST | CT125 | $5 | ST/ST | MST | $3 |
| FC | CF125 | $10 | FC/FC | MSF | $6 |
| 1/4" ferrule | CQ125 | $24 |
Connectors and ferrules can be drilled to accommodate any fiber size for an additional charge of $2.00 each.
Sheath Materials
| Description | Part Number (Click on part # to order) |
Price |
| Flexible stainless steel, 5 mm OD/3.4 mm ID | SFS50 | $6/M |
| Breakout tube (PVC w/kevlar strength member), 3mmOD/1.1 mmID | SBT30 | $2/M |
| Breakout tube (PVC w/kevlar strength member, 4 mm OD/2 mmID | SBT40 | $10/M |
| PVC monocoil (PVC-covered metal coil), 2.9 mmOD/1.5 mmID | SPM29 | $10/M |
| PVC monocoil (PVC-covered metal coil), 4.7 mm OD/3mmID | SPM47 | $6/M |
| Epoxy | Polishing Film |
| Description | Part Number (click on part # to order) |
Price | Description | Part Number (click on part # to order) |
Price |
|
Clear, 2hr cure (-40°C to +95°C range) |
EPS |
$9/ea (syringe) |
500 grit
particle size |
GF500 | $10/10 pack |
|
Blue, 24hr cure (-60°C to 110°C range) |
E112 | $9/ea (bi-pack) |
15 um particle size |
PF15 | $17/10 pack |
| 3 um particle size |
PF3 | $17/10 pack |
|||
| 0.3 um particle size |
PF03 | $17/10 pack |
Prices are subject to change without notice.